http://mechanicaldesign.asmedigitalcollection.asme.org/journal.aspx
ISSN: 1050-0472
ISSN-L: 1050-0472
ISSN online: 1528-9001
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 3,300 | Q2 | 0,821 | Q1 |
| 2024 | 3,000 | Q2 | 0,950 | Q1 |
| 2023 | 2,900 | Q2 | 0,983 | Q1 |
| 2022 | 3,300 | Q2 | 0,971 | Q1 |
| 2021 | 3,441 | Q2 | 1,005 | Q1 |
| 2020 | 3,251 | Q2 | 0,911 | Q1 |
| 2019 | 2,652 | Q2 | 0,877 | Q1 |
| 2018 | 2,828 | Q2 | - | Q1 |
| 2017 | 2,783 | Q2 | - | Q1 |
| 2016 | 2,565 | Q2 | - | Q1 |
| 2015 | 1,444 | Q2 | - | - |
| 2014 | 1,250 | Q2 | - | Q1 |
| 2013 | 1,165 | Q2 | - | Q1 |
| 2012 | 1,247 | Q2 | - | Q1 |
| 2011 | 1,017 | Q2 | - | Q1 |
| 2010 | 0,617 | - | - | - |
| 2009 | 0,869 | - | - | - |
| 2008 | 1,532 | - | - | - |
| 2007 | 1,103 | - | - | - |
| 2006 | 1,252 | - | - | - |
| 2005 | 1,245 | - | - | - |
| 2004 | 0,461 | - | - | - |
| 2002 | 0,268 | - | - | - |
S. Fernández-Villamarín, M. Jiménez Calzado, J. Porras, L. Romero, M.M. Espinosa, M. Domínguez, "Additive manufacturing and performance of functional hydraulic pump impellers in fused deposition modeling technology", Journal of Mechanical Design, Vol. 138, nº. 2, pp. 024501, February 2016. [Online: December 2015] doi: 10.1115/1.4032089